Keeping mixedwood forests mixed: An experiment addressing the feasibility of regenerating aspen and white spruce Doug Pitt, Phil Comeau, Bill Parker, Milo Mihajlovich, Dan MacIsaac, Scott McPherson, Al Stinson | 2000/02-2004 | 1 |
Pest Monitoring and Decision Support |
Developing Hazard Ratings for the Balsam Woolly Adelgid in Atlantic Canada: The Effect of Stand Management on Frequency and Intensity of Balsam Woolly Adelgid Damage D. Ostaff, D. Quiring, W. Bowers | 2004/06 | 19 |
Pheromones for long-distance attraction of the brown spruce longhorn beetle, Tetropium fuscum (Coleoptera: Cerambycidae) J. Sweeney, P. Silk, J. Millar, L. Hanks | 2002/01-2004 | 21 |
Pheromone Dispersion H.W. Thistle,H. Peterson, B. Lamb, G. Allwine, B. Strom | - | 25 |
Increasing Carbon Sequestration Through Forest Protection Programs E.G. Kettela, T. Scarr | 2002/07-2004 | 26 |
Field applications of a nucleopolyhedrovirus against the balsam fir sawfly, Neodiprion abietis G. Moreau, C.J. Lucarotti, E.G. Kettela, G.S. Thurston, S. Holmes, C. Weaver, D.B. Levin, B. Morin | 2000/07-2004A | 28 |
Pathogenicity in laboratory and in the field of a North American baculovirus against exotic Eurasian sawflies G. Moreau, C.J. Lucarotti, E.G. Kettela, K.N. Barber, S.E. Holmes, S.B. Holmes, C. Weaver, B. Morin | 2000/07-2004B | 31 |
Development and Implementation of a Jack Pine Budworm Decision Support System J.H. Meating, S.Oldford, A.H. Hopkin, K. Porter | - | 34 |
Development and implementation of an I.P.M. program for use against the Gypsy Moth in New Brunswick. Edward G. Kettela, D. MacLean, D. Quiring, D. Ostaff | 2003/05-2004 | 39 |
Provincial pest management reports |
Newfoundland - Hubert Crummey Nova Scotia - Walter Fanning New Brunswick - Nelson Carter Quebec - Louis Morneau Ontario - Taylor Scarr Manitoba - James Matthewson Saskatchewan - Rory McIntosh Alberta - Sunil Ranasinghe
| - |
44 45 46 48 49 50 56 61
|
Spruce budworm - past, present, future |
Sustainable Forest Management on Crown Land in New Brunswick R.C. Dick | - | 66 |
Challenges in forecasting future spruce budworm outbreaks B. J. Cooke | - | 67 |
Food web structure of the spruce budworm and associated Lepidoptera on balsam fir E. S. Eveleigh, C. J. Lucarotti, B. Morin and P.C. McCarthy | - | 68 |
The dynamics of spruce budworm populations during outbreak decline J. Régnière, V. G. Nealis | - | 69 |
Damage to juvenile hemlock in Pacific coastal forests by the blackheaded budworm and hemlock sawflies Vince Nealis | - | 70 |
Reinvasion of egg-laden spruce budworm moths into sprayed areas B. J. Cooke, J. Régnière | 1999/05-2004 | 71 |
TimeWise 1.0 : Optimal timing of BT applications against spruce budworm in complex landscapes J. Régnière, R. St-Amant. | 1995/09-2004 | 76 |
40 years results of the Green River pre-commercial thinning project Doug Pitt, Len Lanteigne | - | 86 |
Monitoring budworm health: improved management decisions? K. van Frankenhuyzen, P. Bolan, J. Meating | 2003/04-2004 | 87 |
To Develop and Test Pheromone Formulations for Use in Early Intervention Management Strategies of the Spruce Budworm E.G. Kettela, P.J. Silk | 1995/07-2004 | 92 |
Hemlock looper |
New tools to detect outbreaks and monitor populations of the Hemlock Looper (Lepidoptera: Geometridae) Christian Hébert, Richard Berthiaume, Clément Bordeleau, Alain Dupont | - | 94 |
Hemlock looper populations: variation of biological performances and number of larval instars across a range of latitude. Richard Berthiaume, Éric Bauce, Christian Hébert | - | 95 |
The relative performance of pheromone and light traps to capture hemlock looper adults under different ecological conditions J. Delisle, R. West, W. Bowers | - | 96 |
Forest Protection and Hemlock Looper Outbreak Management: Welcome to the Twilight Zone& A. Dupont, A. Bélanger, C. Hébert, R. Berthiaume | - | 97 |
Hazard Ratings for Hemlock Looper L. Royer, H. Crummey, J. Luther, J. Delisle. | 2004/07 | 98 |
Application technologies |
Comparison of Wind Tunnels and Droplet Size Analyzers for Agricultural Spray Research: A Study Including the Irving/ Picot Wind Tunnel. Andrew Hewitt | - | 101 |
Collection Efficiency of Foliar Samplers Andrew Hewitt | 2004/04 | 106 |
Upsalquitch Trials: AT-802 Calibration. Ghislain Rousseau | 2001/04-2004 | 107 |
Evaluation of the AIMMS20 Airborne Meteorological Package RE Mickle | 2001/04-2004 | 108 |
System and Deposit Variability from Aerial Applications H W Thistle , Richard Reardon, Milton Teske, Brian Richardson, Gerry Cormier , Dave Davies, Scott Cameron, Andrew Hewitt, Monique LeClerc, Anandakumar Karipot | 2002/03 | 111 |
Use of remote sensing for detecting forest insect and disease outbreaks Brigitte Leblon. | - | 115 |
Reflections on the SBWDSS& so far& K. B. Porter, W. MacKinnon, K. P. Beaton, M. Budd | - | 116 |
An Aerial Management System G. A. Cormier | - | 117 |
PMRA Update Terry Caunter | - | 118 |
Forest pest control products |
Mimic® applied against L1 and L5 spruce budworm: Manitoba Trials 2000/2001 J. Régnière, L. Cadogan, A. Retnakaran | 1995/05-2000 | 119 |
Field and laboratory trials of multiple applications of Bacillus thuringiensis against the spruce budworm G. Moreau, É. Bauce, A. Dupont | - | 123 |
Monsanto - Mike Cunningham Valent Biosciences Canada - Steve Nicholson ADAPCO - Bill Reynolds Satloc - Greg Guyette Micron Sprayers - John Clayton
| - | 124 125 126 127 128
|
Social and economic aspects of forest pest outbreaks and control programs |
A Synthesis of the Economic Efficiency of Beetle-Proofing Management Options Michael Patriquin, Nancy Leake, Bill White | - | 129 |
Managing mountain pine beetle in Kootenay and Banff National Parks: A social science perspective Bonnie L. McFarlane, David O. Watson | - | 130 |
Modeling the Regional Economic Impacts of Forest Insect Disturbance in a Computable General Equilibrium Framework M.N. Patriquin, W. A. White | - | 131 |
Public debate around management of spruce budworm outbreak in Quebec: What might be next. Solange Nadeau | - | 132 |
Role of Pest Management in Sequestering Carbon During the 2008-2012 Kyoto Commitment Period G.L Slaney, C.R.Hennigar | - | 133 |
Social and Economic aspects of forest outbreaks and control programs |
Moderated Discussions | - | 134 |
SERG International Terms of Reference136 | |
SERG International Long Term Plan149 | |
SERG International 2004 Work Plan152 | |